| Code | Description |
| P1B1 | Transfer hiring data for applicant |
| P1B2 | Transfer hiring data for applicant |
| P1B3 | Transfer hiring data for applicant |
| P1B4 | Transfer table T588Z, infotype 4000 |
| P1B5 | Transfer opt. archive for applicant |
| P1B6 | Transfer hiring data for applicant |
| P1B7 | Conversion T750B |
| P1OA | Transfer Settings for Opt.Archiving |
| P201 | Transfer T514D/V from Client 000 |
| P2W1 | Transfer Incentive Wage Accounting |
| P2W2 | Copy Incentive Wage Forms |
| P4SW | Release notes BWP |
| P5P1 | Addition of IT0122 to T588B |
| P5P2 | Delete entries in T588B |
| PA00 | Initial PA Master Data Menu |
| PA03 | Maintain Personnel Control Record |
| PA04 | Maintain HR Number Ranges |
| PA05 | Number Range Maintenance: RP_COIFT |
| PA06 | Number Range Maintenance: PD_SEQ_NR |
| PA07 | Maintain Number Range: RP_GARNEM |
| PA08 | Maintain Number Range: RP_GARNSUB |
| PA09 | |
| PA10 | Personnel File |
| PA20 | Display HR Master Data |
| PA30 | Maintain HR Master Data |
| PA40 | Personnel Actions |
| PA41 | Correct Actions |
| PA42 | Fast Entry for Actions |
| PA46 | Import from Resumix |
| PA47 | Export to Resumix |
| PA48 | Hiring from non-SAP system |
| PA51 | Display Time Data |
| PA53 | Display Time Data |
| PA61 | Maintain Time Data |
| PA62 | List Entry of Additional Data |
| PA63 | Maintain Time Data |
| PA64 | Calendar Entry |
| PA70 | Fast Entry |
| PA71 | Fast Entry of Time Data |
| PA88 | Benefits |
| PA97 | Matrix Maintenance |
| PA98 | Compensation Administration |
| PA99 | Compensation Admin. - Release Report |
| PAAH | Call Ad-Hoc Query |
| PACA | HR-CH: PF administration |
| PACB | HR-CH: PF account maintenance |
| PACC | HR-CH: PF calculator |
| PACE | HR-CH: Pension fund : Postings |
| PACK | HR-CH: Pension fund |
| PACN | Number range maint: HRCHPKONTO |
| PACP | HR-CH: Pension fund, interface |
| PACT | PC parameter maintenance |
| PAJP | Call reporting tree - Japan |
| PAL1 | Create Sales Representative |
| PAL2 | Display Sales Representative |
| PAL3 | Maintain Sales Representative |
| PAL4 | Create Buyer |
| PAL5 | Maintain Buyer |
| PAL6 | Display Buyer |
| PAR1 | Flexible employee data |
| PAR2 | Employee list |
| PAT1 | Personnel Administration infosystem |
| PAW1 | Who is who |
| PB00 | Recruitment |
| PB04 | Number Range Maintenance: RP_PAPL |
| PB10 | Init.entry of applicant master data |
| PB20 | Display applicant master data |
| PB30 | Maintain applicant master data |
| PB40 | Applicant actions |
| PB50 | Display Applicant Activities |
| PB60 | Maintain Applicant Activities |
| PB80 | Evaluate vacancies |
| PBA0 | Evaluate advertisements |
| PBA1 | Applicant index |
| PBA2 | List of applications |
| PBA3 | Applicant vacancy assignment list |
| PBA4 | Receipt of application |
| PBA5 | Recurring tasks: Print letters |
| PBA6 | Recurring tasks: Print letters |
| PBA7 | Recurring tasks: Data transfer |
| PBA8 | Recurring tasks: Transfer data |
| PBA9 | List of planned actions |
| PBAA | Evaluate recruitment instrument |
| PBAB | Maintain vacancy assignments |
| PBAC | Applicant statistics |
| PBAD | Recurring tasks: Print letters |
| PBAE | Applicant pool |
| PBAF | Vacancy assignment list |
| PBAG | Screening |
| PBAH | Decision |
| PBAI | All applicants via qualifications |
| PBAJ | Recruitment info system |
| PBAK | Recurring Tasks: Print Labels |
| PBAL | Bulk processing |
| PBAM | Variable Applicant List |
| PBAN | Ad Hoc Query |
| PBAO | ABAP Query |
| PBAP | Internal Applicants Via Quals |
| PBAQ | External Applicants Via Quals |
| PBAT | Choose SAPscript or WinWord |
| PBAU | Maintain T750C |
| PBAV | Display T750C |
| PBAW | Maintain T750B |
| PBAX | Display T750B |
| PBAY | Maintain T750X |
| PBAZ | Display T750X |
| PBCX | Cust. Account Assign. Reference (MM) |
| PBCY | Cust. Account Assign. Reference (FX) |
| PBCZ | Cust. Account Assign. Reference (DE) |
| PBW1 | Career Center |
| PBW2 | Career Center: Status tracking |
| PBWW | Customizing standard text in WinWord |
| PC00 | Menu for HR Payroll |
| PC01 | Payroll Menu: Germany |
| PC02 | Payroll Menu: Switzerland |
| PC03 | Payroll Menu: Austria |
| PC04 | Payroll Menu: Spain |
| PC05 | Payroll Menu: Netherlands |
| PC06 | Payroll Menu: France |
| PC07 | Payroll menu Canada |
| PC08 | Payroll Menu: Great Britain |
| PC09 | Payroll Menu: Denmark |
| PC10 | Payroll Menu: USA |
| PC12 | Payroll Menu: Belgium |
| PC14 | Payroll Menu: USA |
| PC16 | Payroll Menu: South Africa |
| PC1A | HR Menu: Payroll for Austria |
| PC1B | Payroll Menu: Belgium |
| PC1C | Menu for HR Payroll Switzerland |
| PC1D | HR Menu: Payroll for Germany |
| PC1E | HR Menu: Payroll for Spain |
| PC1F | HR Menu: Payroll for France |
| PC1G | HR Menu: Payroll for Great Britain |
| PC1J | HR menu : Payroll for Japan |
| PC1K | HR Payroll Menu for Canada |
| PC1L | |
| PC1M | HR payroll menu Denmark |
| PC1N | HR NL: Payroll Menu |
| PC1Q | HR Payroll Menu - Australia |
| PC1R | HR-SG: Payroll Menu per periods |
| PC1S | Menu for HR Payroll Sweden |
| PC1T | HR Payroll Menu for Czech Republic |
| PC1U | HR Payroll Menu for USA |
| PC1W | Payroll Menu: South Africa |
| PC1X | Payroll Menu: International Version |
| PC22 | Payroll Menu: Japan |
| PC23 | Payroll Menu: Sweden |
| PC25 | Payroll Menu: Singapore |
| PC2A | New Payroll Menu |
| PC2B | Payroll Menu Yearly |
| PC2C | Menu for HR Payroll Annual Switz. |
| PC2D | New Payroll Menu |
| PC2E | New Payroll Menu |
| PC2F | Annual Payroll Menu (F) |
| PC2G | HR Menu: Payroll for Great Britain |
| PC2J | HR menu : Payroll for Japan |
| PC2K | New Payroll Menu (Canada) |
| PC2L | |
| PC2M | HR-DK: Annual payroll activities |
| PC2N | HR NL: New Payroll Menu |
| PC2R | HR-SG: Payroll Menu: Annual |
| PC2S | Menu for HR Payroll Annual Sweden |
| PC2T | HR Payroll Menu for Czech Republic |
| PC2U | New Payroll Menu |
| PC2W | New Payroll Menu |
| PC32 | Payroll Menu: Mexico |
| PC34 | Payroll Menu for Indonesia |
| PC3A | Payroll Menu: Other Periods |
| PC3B | Other periods |
| PC3C | Menu for RP Payroll Other per Switz. |
| PC3D | Payroll Menu: Other Periods |
| PC3E | Payroll Menu: Other Periods |
| PC3F | Payroll Menu (F): Other periods |
| PC3G | HR Menu: Payroll for Great Britain |
| PC3J | HR menu : Payroll for Japan |
| PC3K | Payroll Menu: Other Periods (CA) |
| PC3L | |
| PC3M | Payroll Menu: Other Periods |
| PC3N | Payroll Menu: Other Periods (NL) |
| PC3Q | Pay Scale Reclassification Australia |
| PC3R | Payroll Menu: Other Periods |
| PC3S | Menu for RP Payroll Other per Sweden |
| PC3T | HR Payroll Menu for Czech Republic |
| PC3U | Payroll Menu: Other Periods |
| PC3W | Payroll Menu: Other Periods |
| PC4A | New Payroll Menu |
| PC4B | Independent Period |
| PC4C | Menu for RP Payroll Other Switz. |
| PC4D | New Payroll Menu |
| PC4E | New Payroll Menu |
| PC4F | Payroll Menu (F): Period-unrelated |
| PC4G | HR Menu: Payroll for Great Britain |
| PC4J | HR menu : Payroll for Japan |
| PC4K | New Payroll Menu (Canada) |
| PC4L | |
| PC4N | HR NL: New Payroll Menu |
| PC4Q | Pay Scale Increase Australia |
| PC4R | Payroll menue: Period-Independent |
| PC4S | Menu for RP Payroll Other Sweden |
| PC4T | HR Payroll Menu for Czech Republic |
| PC4U | New Payroll Menu |
| PC4W | New Payroll Menu |
| PC5J | HR payroll menu (Japan) - SYOYO |
| PC5Q | Pay Scale Inc. Extended Australia |
| PC6J | HR payroll menu (Japan) year-end adj |
| PC7J | HR payroll menu (Japan) - retirement |
| PC8J | HR payroll menu Social Insurance JP |
| PC99 | International Payroll Menu |
| PCC0 | Maintnce fam.rltd.bonuses Switz. |
| PCP0 | Post accounting data |
| PDA1 | List of part-time work for pensioner |
| PDA2 | Construct transaction data list |
| PDB1 | Release Info 2.1A - Statements |
| PDB2 | Releaseinfo 2.2A Statements |
| PDF0 | Convert form for remun.statement |
| PDF2 | Form table CY 94/95 |
| PDF7 | Delete form in customer client |
| PDF8 | Copy form from SAP client |
| PDF9 | Copy forms within customer client |
| PDI1 | Copy Wage Types from Standard Client |
| PDJ1 | HR Change of Year 93/94 (D) |
| PDJ2 | HR Fiscal year change 94/95 D Suppl. |
| PDJ3 | Bill of materials 3.0C |
| PDJ6 | Evaluation/statistic object list |
| PDJ7 | AV96/97 Continued Pay |
| PDJ8 | Part-time work by pensioners |
| PDK1 | Copy W.Types from Standard Clients |
| PDLK | HR D(G4) Form Tables f. PayrollAcct |
| PDP0 | Table entries for loans |
| PDS1 | Health insurance funds |
| PDSD | Object list DynMaßn tax D |
| PDVA | Copy VAG Wage Types for IT 0093 |
| PE00 | Starts Transactions PE01,PE02,PE03 |
| PE01 | HR: Maintain Payroll Schemas |
| PE02 | HR: Maintain Calculation Rules |
| PE03 | HR: Features |
| PE04 | Creating Functions and Operations |
| PE51 | HR form editor |
| PEPM | Profile Matchup |
| PEPP | Profiles |
| PF01 | Test transact. |
| PF02 | Cust. test of value-based IM |
| PF05 | Number Range Maintenance: HRSOBJECT |
| PFAC | Maintain standard role |
| PFAL | HR ALE: Distr. infotypes completely |
| PFCG | Activity Group Maintenance |
| PFCP | Copy Workflow Tasks |
| PFCT | Task Catalog |
| PFCU | Task Customizing |
| PFOM | Maintain Assignment to SAP Org.Objs |
| PFOS | Display Assignment to SAP Org.Objs |
| PFSE | Start PFS from R/3 System |
| PFSO | User's Organizational Environment |
| PFT | Maintain Customer Task |
| PFTC | General Task Maintenance |
| PFTR | Standard Task for Transaction |
| PFTS | Standard Task |
| PFUD | User Master Data Reconciliation |
| PFWF | Maintain Workflow Task (customer) |
| PFWS | Maintain workflow template |
| PGOM | Graphical Structure Maintenance |
| PI30 | PP-PI Options for Release 3.0 |
| PI50 | Transfer selected R/2 orders |
| PI51 | Transfer current R/2 orders |
| PI60 | Transfer confirmations to R/2 |
| PID1 | HR-ID: Payroll Menu per periods |
| PID2 | HR-ID: Payroll Menu: Annual |
| PID3 | Payroll Menu: Other Periods |
| PID4 | Payroll menue: Period-Independent |
| PIMN | Human resources information system |
| PK00 | Kanban |
| PK01 | Create control cycle |
| PK02 | Change control cycle |
| PK03 | Display control cycle |
| PK99 | Function Access via Transaction |
| PKBC | Chnge Container Status with Bar Code |
| PKC1 | Process cost controlling |
| PKG1 | Copy entries for garnishment CA |
| PKW1 | Kanban board WWW |
| PM00 | Menu for HR Reports |
| PM01 | Enhance Infotypes |
| PM03 | Maintain Number Range Features |
| PM10 | Statements Selection |
| PM11 | Statements - Single Data Entry |
| PM12 | Statements - Fast Data Entry |
| PM13 | Statements - Print |
| PMAR | Change plan for appropriation req. |
| PMX1 | |
| PMX2 | |
| PMX3 | |
| PMX4 | |
| PO01 | Maintain Work Center |
| PO02 | Maintain Training Program |
| PO03 | Maintain Job |
| PO04 | Maintain Business Event Type |
| PO05 | Maintain Business Event |
| PO06 | Maintain Location |
| PO07 | Maintain Resource |
| PO08 | Maintain External Person |
| PO09 | Maintain Business Event Group |
| PO10 | Maintain Organizational Unit |
| PO11 | Maintain Qualification |
| PO12 | Maintain Resource Type |
| PO13 | Maintain Position |
| PO14 | Maintain Task |
| PO15 | Maintain Company |
| PO16 | Maintain Services |
| PO17 | Maintain Requirements Profile |
| PO18 | Maintain Resource Room |
| PO19 | Maintain External Instructor |
| POI1 | Start Download of Master Data |
| POIL | View Received Data Log |
| POIM | Start Download of Master Data |
| POIT | Start Download of Transaction Data |
| POIU | Start Receiving Changes to Data |
| POTB | Parameters for OTB |
| PP01 | Maintain Plan Data (menu-guided) |
| PP02 | Maintain Plan Data (Open) |
| PP03 | Maintain Plan Data (Action-Guided) |
| PP05 | Number Ranges |
| PP06 | Number Range Maintenance: HRADATA |
| PP07 | Tasks/Descriptions |
| PP20 | Career and Succession Planning |
| PP23 | PD Cost Planning: Reset Password |
| PP26 | Plan Scenario Administration |
| PP27 | Release of plan scenarios for CO |
| PP28 | PersCostPl: New Scenario |
| PP29 | PersCostPl: Resumption |
| PP2B | PD CostPl.: Plan Basic Pay Direct |
| PP2D | PD CostPl1: Delete Payroll Results |
| PP2P | PD CPl: Plan Payroll Results Direct |
| PP30 | SAP Room Reservations Planning |
| PP31 | SAP Room Reservations Planning: Data |
| PP32 | SAP Room Reservations: Services |
| PP40 | Correspondence |
| PP61 | Shift Planning |
| PP62 | Shift Planning: Requirements Menu |
| PP63 | Requirements Processing |
| PP64 | Choose Plan Version |
| PP65 | Edit an Entry Object |
| PP66 | Shift Planning: Entry Profile |
| PP68 | Shift Planning: Current Settings |
| PP69 | Choose Text for Organizational Unit |
| PP6A | Personal Shift Plan |
| PP6B | Attendance List |
| PP70 | Organizational Management |
| PP72 | Shift Planning |
| PP74 | Personnel Cost Planning |
| PP75 | Assessment |
| PP7S | Organizational Management |
| PP90 | Set Up Organization |
| PPCI | Copy Infotype |
| PPCO | Initial Screen: Organizational Plan |
| PPCP | Career Planning |
| PPCT | Task Catalog |
| PPEM | PD: Display Organizational Structure |
| PPI0 | Transfer of Table Entries |
| PPIS | Human Resources Information System |
| PPLB | Evaluate Careers |
| PPME | Change Matrix Organization |
| PPMM | Personnel Planning |
| PPMS | Display Matrix Organization |
| PPO1 | Change Cost Center Assignment |
| PPO2 | Display Cost Center Assignment |
| PPO3 | Change Reporting Structure |
| PPO4 | Display Reporting Structure |
| PPO5 | Change Object Indicators (O/S) |
| PPO6 | Change Object Indicators O/S |
| PPOA | Display Menu Interface (with dyn.) |
| PPOC | Create Organizational Unit |
| PPOM | Maintain Organizational Plan |
| PPOS | Display Organizational Plan |
| PPPD | Display Profile |
| PPPE | Area Menu: Personnel Development |
| PPPM | Change Profile |
| PPQ1 | Find Objects for Qualifications |
| PPQ2 | Find Objects for Requirements |
| PPQD | Display Qualifications Catalog |
| PPRL | Change Material When Profile Deleted |
| PPRP | Reporting: Personnel Development |
| PPRV | Change Material When Profile Changed |
| PPSC | Create Structure |
| PPSM | Change Structure |
| PPSP | Succession Planning |
| PPSS | Display Structure |
| PPST | Structure Evaluation |
| PPUP | Settings: User Parameters |
| PQ01 | Actions for Work Center |
| PQ02 | Actions for Training Program |
| PQ03 | Actions for Job |
| PQ04 | Actions for Business Event Type |
| PQ06 | Location Actions |
| PQ07 | Resource Actions |
| PQ08 | Actions for External Person |
| PQ09 | Actions for Business Event Group |
| PQ10 | Actions for Organizational Unit |
| PQ12 | Actions for Resource Type |
| PQ13 | Actions for Position |
| PQ14 | Actions for Task |
| PQ15 | Actions for Company |
| PQ17 | Actions for Requirement Profiles |
| PQ18 | Actions for Resource Room |
| PQ19 | Actions for External Instructor |
| PQAH | Transaction for Ad Hoc Query |
| PQLV | Australian Leave Processing |
| PQRD | Redundancies Australia |
| PQTM | Terminations Australia |
| PR00 | Trip Costs |
| PR01 | Maintain International Travel Data |
| PR02 | Fast Entry: Inter.Trip Costs Data |
| PR03 | Edit Advances |
| PR04 | Edit Weekly Reports |
| PR05 | Receipt Entry |
| PR10 | Number Range Maint.: RP_REINR |
| PR11 | |
| PR12 | Number Range Maint. for Posting Runs |
| PR71 | Customizing Coding Block 1701 |
| PR72 | Customizing Coding Block 1702 |
| PR73 | Customizing Coding Block 1703 |
| PR90 | Initial Screen: Public Sector |
| PR91 | Display: Trips with Periods |
| PR92 | Display: Trips with Periods |
| PR93 | Change: Trips with Periods |
| PRAA | Automatic Vendor Maintenance |
| PRAP | Approval of Trips |
| PRC2 | Customizing Coding Block 1200 |
| PRC7 | Customizing Coding Block 1700 |
| PRCC | Credit Card Clearing |
| PRCD | Delete/Copy Trip Countries |
| PRCT | Current Settings |
| PRCU | Check Printing USA |
| PRD1 | Create DME |
| PRDE | Delete/Restore Trip Prov.Variant |
| PRDH | Employees with Exceeded Trip Days |
| PRDX | Call Country Version DME Pre.Program |
| PREC | Trip Costs Accounting Program |
| PRF0 | Standard Form |
| PRF1 | Summarized Form 1 |
| PRF2 | Summarized Form 2 |
| PRFI | Posting to Financial Accounting |
| PRFW | Income-rel.Expenses Statement |
| PRHD | Maximum Value Delimitation for Meals |
| PRHH | Scale Maximum Amounts for Meals |
| PRHP | Scale Per Diems for Meals |
| PRIN | Index for Personnel Number in Vendor |
| PRMC | Trip Costs: Feature TRVCT |
| PRMD | Maintain HR Master Data |
| PRMF | Trip Costs: Feature TRVFD |
| PRML | Set Country Grouping via Dialog Box |
| PRMM | Personnel Actions |
| PRMS | Display HR Master Data |
| PRMT | Update Matchcode T |
| PROF | Profit Center Accounting |
| PRPD | Delimitation of Per Diems for Meals |
| PRPY | Transfer to Payroll Accounting |
| PRRW | Post Accounting Data |
| PRST | Period Statistics |
| PRVT | VAT Recovery |
| PS00 | Basic data |
| PS01 | Project Information System |
| PS02 | Operative Structures |
| PS03 | Project Planning |
| PS04 | Project Approval |
| PS05 | Project Execution |
| PS06 | Project Cost Controlling |
| PS81 | Call Up Report Tree PS81 (Ind.Overv) |
| PS90 | Call Up Report Tree PS90 (Overview) |
| PS91 | Call Up Report Tree PS91 (Costs) |
| PS92 | Call Up Report Tree PS92 (Revenues) |
| PS93 | Call Up Report Tree PS93 (Finances) |
| PS94 | Call Up Report Tree PS94 (Line Itms) |
| PS95 | Call Up Report Tree PS95 (Sum.over.) |
| PS96 | Call Up Report Tree PS96 (Sum.costs) |
| PS97 | Call Up Report Tree PS97 (Sum.rev.s) |
| PS98 | Call Up Report Tree PS98 (Sum.fin.) |
| PSC | PS Basic data: current settings |
| PSC0 | Set Plan Version Valid for Cost Plan |
| PSC2 | PS Op.structures: current settings |
| PSC3 | PS planning: Current settings |
| PSC5 | PS Implementation: Update Settings |
| PSCP | Set plan version |
| PSIC | Curr.settings HR information system |
| PSJ1 | Hokensya Santei Adjustment |
| PSO0 | Set Plan Version for OrgManagement |
| PSO1 | Set Aspect for OrgManagement |
| PSO2 | PS System/Database Tools |
| PSO3 | Infotype overview |
| PSO4 | Individual Infotype Maintenance |
| PSO5 | PD: Administration Tools |
| PSOA | Work Center Reporting |
| PSOC | Job Reporting |
| PSOG | OrgManagement General Reporting |
| PSOI | Tools Integration PA-PD |
| PSOO | Organizational Unit Reporting |
| PSOS | Position Reporting |
| PSOT | Task Reporting |
| PSSD | Check BNL flow types |
| PSV0 | Change / Display Resources |
| PSV1 | Dynamic Attendance Menu |
| PSV2 | Dynamic Business Event Menu |
| PSV3 | Dynamic Information Menu |
| PSV4 | Set Plan Version |
| PSV5 | Info: Attendances |
| PSV6 | Reporting: Business Events |
| PSV7 | Reporting: Resources |
| PSV8 | Create Attendee |
| PSV9 | Change / Display Attendee |
| PSVA | Set Aspect |
| PSVC | Training and Events:Current Settings |
| PSVL | Set Business Event Language |
| PSVO | Change / Display Organizer |
| PSVP | Dynamic Planning Menu |
| PSVR | Dynamic Resource Menu |
| PSVT | Dynamic Tool Menu |
| PT00 | Time Management |
| PT01 | Create Work Schedule |
| PT02 | Change Work Schedule |
| PT03 | Display Work Schedule |
| PT10 | |
| PT11 | Number Range Maintenance: PTM_QUONR |
| PT12 | Number Range Maintenance: HRAA_PDOC |
| PT40 | PDC Error Transaction |
| PT41 | Communication Parameters |
| PT42 | Supply Personnel Data |
| PT43 | Supply Master Data |
| PT44 | Upload Request |
| PT45 | Post Person Time Events |
| PT46 | Post Working Time Events |
| PT50 | Leave Accrual |
| PT60 | Time Evaluation |
| PT61 | Time Statement |
| PT62 | Attendance List |
| PT63 | Personal Work Schedule |
| PT64 | Absence List |
| PT65 | Graphical Abs./Attendance Overview |
| PT66 | Display Cluster B2 |
| PT67 | Third-Party Payroll Accounting |
| PT68 | Activity Allocation |
| PT70 | Time Management Info System |
| PT71 | Tool Selection for Time Management |
| PT82 | CC1: Download HR Mini Master Records |
| PT83 | CC1: Download Employee Time Balances |
| PT84 | Allowed Absence/Attendance Reasons |
| PT85 | Allowed External Wage Types |
| PT86 | Allowed Time Event Types |
| PT87 | Allowed Positions |
| PTE1 | Generate Batch Input Session |
| PTE2 | Process Batch Input Session |
| PTE3 | Reorganize Interface File |
| PU00 | Delete Personnel Data |
| PU01 | Delete current payroll result |
| PU03 | Change Payroll Status |
| PU11 | Supplementary CS Benefits (D) |
| PU12 | Connection to Third-Party Payroll |
| PU13 | Correction Checks |
| PU14 | On Demand Check for Regular Pay |
| PU15 | On Demand Checks (Bonus) |
| PU20 | Preperation for issuing of tax forms |
| PU21 | Issuing of tax forms |
| PU22 | HR Archiving |
| PU23 | SARA parameters set for PA_CALC |
| PU24 | SARA parameters set for PA_TIME |
| PU25 | SARA parameters set for PA-TRAVEL |
| PU30 | Wage Type Maintenance |
| PU90 | Delete applicant data |
| PU95 | HR: Maintain Log. Views & WT Groups |
| PU96 | HR: Maintain Wage Type Groups |
| PU97 | HR: Logical View Maintenance |
| PU98 | Assign Wage Types to Groups |
| PUC0 | HR-CH: Maintain MA attributes |
| PUCA | HR-CH: PC admin. for PF |
| PUCE | HR-CH: PC editor for PF |
| PUCF | HR-CH: PC maintenance form PF |
| PUCG | HR-CH: Funds-total copier |
| PUCK | HR-CH: Entity copier for funds |
| PUCP | HR-CH: PC parameter maint. for PF |
| PUCV | HR-CH: Entity copier for PC obj. |
| PUCW | HR-CH: Maint. of HSC outputs for PF |
| PUG1 | HR-GB: On-demand payroll |
| PULT | Transport HR Tables for Logistics |
| PUU1 | BSI Test Tool |
| PUUG | Change remittance due date |
| PV00 | Book Attendance |
| PV01 | Rebook Attendance |
| PV02 | Prebook Attendance |
| PV03 | Replace Attendance |
| PV04 | Cancel Attendance |
| PV05 | Book List: Attendees/Business Events |
| PV06 | Prebook List: Attendees |
| PV07 | Book List: Attendees |
| PV08 | Book List: Business Events |
| PV09 | Plan Business Events |
| PV0I | Display Business Event Offer |
| PV10 | Create Business Event with Resources |
| PV11 | Create Business Event w/o Resources |
| PV12 | Firmly Book / Cancel Business Event |
| PV14 | Lock / Unlock Business Event |
| PV15 | Follow Up Business Event |
| PV16 | Prebooking List per Attendee |
| PV17 | Billing |
| PV18 | Cost Allocation |
| PV1A | Change Business Event |
| PV1B | Display Business Event |
| PV1C | Cost Transfer |
| PV1D | Price Proposal |
| PV1I | Attendee Bookings (R/3 Users) |
| PV26 | Prebook List: Attendees/Event Types |
| PV2I | Attendee Bookings (Web Users) |
| PV32 | Appraisals |
| PV33 | Business Event Appraisal |
| PV34 | Attendee Appraisal |
| PV3I | Display Business Event Offer |
| PV4I | Attendee Bookings (Web Users) |
| PV5I | Attendee Bookings (R/3 Users) |
| PV6I | Attendee Bookings (Web Users) |
| PVB0 | Business Event Budget |
| PVB1 | Create Business Event Budget |
| PVB2 | Display Business Event Budget |
| PVB3 | Change Business Event Budget |
| PVBA | Training & Events: Budget Comparison |
| PVBB | Create/Change Training Program |
| PVCT | Master Data Catalog |
| PVD0 | Create/Change Business Event Type |
| PVF0 | Create/Change Location |
| PVF1 | Maintain Location |
| PVG0 | Create/Change Resource |
| PVG1 | Create/Change Room |
| PVG2 | Lock/Unlock Resource |
| PVG3 | Maintain Room |
| PVH0 | Create/Change External Instructor |
| PVH1 | Create/Change Instructor |
| PVH2 | Maintain External Person |
| PVL0 | Create/Change Business Event Group |
| PVMN | Training & Event Management |
| PVR0 | Create/Change Resource Type |
| PVR1 | Maintain Room Equipment |
| PVU0 | Create/Change Company |
| PVU1 | Maintain Company |
| PVV0 | Create/Change Service |
| PW00 | Incentive Wages |
| PW01 | Maintain Incentive Wages Data |
| PW02 | Display Incentive Wages Data |
| PW03 | Enter Incentive Wages Data |
| PW41 | Generate Batch Input Session |
| PW42 | Process Batch Input Session |
| PW43 | Reorganize Interface File |
| PW61 | Time Leveling |
| PW62 | Employment Percentage |
| PW63 | Reassignment of Pay Scale Group |
| PW70 | Recalculate Indiv. Incentive Wages |
| PW71 | Recalculate Group Incentive Wages |
| PW80 | Incentive Wages: Current Settings |
| PW91 | Incentive Wages: Control Parameters |
| PW92 | Incentive Wages: User Exits |
| PW93 | Incentive Wages: Group Parameters |
| PW94 | Inc. Wages: Logistics Parameters |
| PW95 | Incentive Wages: PDC Parameters |
| PX01 | Planning area, external plan. tool |
| PX02 | Planning tool, physical system |
| PX03 | Planning Tool |
| PX04 | Ext.Planning Tool: StartParam. WinNT |
| PY00 | Maintenance T77PR for Rel.Notes 20.A |
| PY01 | Adopt T77R* from release note 20.A |
| PY02 | Adopt T77KL from release notes |
| PYG1 | HR-GB: Config. end of year filepaths |
| PYG2 | HR-GB: Generate EOY cluster |
SAP Reference Books:
SAP HR, FI, CO, MM, PP, SD, PM, PS,
QM, SM, BW, APO, Basis, ABAP/4, Certification, Books
Back to:
SAP HR (Human Resources) Hints and
Tips
Return to :-
SAP ABAP/4 Programming, Basis Administration,
Configuration Hints and Tips
(c) www.sap-basis-abap.com All material on this site is
Copyright.
Every effort is made to ensure the content integrity.
Information used on this site is at your own risk.
All product names are trademarks of their respective
companies. The site www.sap-basis-abap.com is in no way affiliated
with SAP AG.
Any unauthorised copying or mirroring is prohibited.